2544 BUTCH DR, Gilroy, CA 95020
TASTEFUL ELEGANCE&QUALITY BEST DESRIBES THIS TRULY UNRIVALED ESTATE SETTING!PRIVACY&PANORAMIC VIEWS NESTLED ON A MAJESTIC OAK STUDDED 10 ACRE PARCEL*OVER 10,000SF OF LUXURY LIVING GIVE THIS HOME ENCHANTING CHARACTER*ATTACHED AU PAIR QUARTERS*OVER A MILLION $RECENTLY INVESTED IN A RESORT LIKE OASIS W CUSTOM POOL,SPA,VIKING OUTDOOR KITCHEN,MUCH MORE*MULTIPLE FENCED PASATURES FOR LIVESTOCK
Features
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Built-In Vacuum, Ceiling Fan(s), Double Pane Windows, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Gas Water Heater, High Ceilings, Satellite Dish, Security Fence/Perimeter, Wet Bar |
| Bathroom Features | Bidet, Steam Shower, Tub in Master Bedroom, Tub with Jets |
| Bedroom Types | 2 or More Master Suites |
| Cooling System | Central Air Conditioning |
| Exterior Features | Stone Exterior, Stucco Exterior |
| Family Room | Separate Family Room |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room, Fireplace in Master Bedroom, Fireplace in Other Location |
| Floor Covering | Area Carpeting, Hardwood, Marble, Partial Hardwood, Tile, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Garage/Parking | 3 or More Car Garage, Attached, Electric Door or Gate Opener, Guest Parking, RV or Boat Parking |
| Has Fireplaces (Y/N) | Fireplace |
| HasPool (Y/N) | Pool |
| Heating System | Central Forced Air Heat, Gas Heat, More than One Heating Zone |
| Horse Property | Yes |
| Horse Property Desc | Fenced, Pasture |
| Hot Tub | Spa or Hot Tub |
| Insulation | Insulation Per Owner, Insulation Unknown |
| Levels | 3 Stories |
| Pool Description | Pool - in Ground Concrete |
| Pool Options | Gas Heated Pool, Pool Sweep Included |
| REO | False |
| Roof | Composition Roof |
| Sewer/Septic System | Septic |
| Shower | 2 or More Stall Showers |
| Tub | 2 or More Tubs |
| Tub and Shower | 2 or More Showers over Tubs |
| Yard/Grounds | Barbecue Area, Deck, Fenced Yard, Gazebo, Horse(s) Permitted, Other Livestock Permitted, Patio, Patio or Deck Covered, Possible Tennis Court Site, Sprinklers - Front, Sprinklers - Rear |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
|
Your comment:
|
You will need to login to view or add any comments on this property.
Courtesy of John Kost, Intero Real Estate Services
The listing information marked with Internet Data Exchange icon (a stylized house inside a circle) comes in part from the Internet Data Exchange program of the MLSListings(TM) MLS.The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© 2011 MLSListings. All rights reserved.
Updated on 5/20/2012